GMPT HDRS
Static HDR Processor + Frame Sync
greenMachine “HDR Static” is a fully featured broadcast quality HDR > SDR or SDR > HDR or HDR <> HDR cross converter, with a frame sync and up / down / cross converters supporting formats up to 4K UHD (3840×2169). “Static” means the processor applies one fixed conversion across all of the content, this is different to our dynamic converter “HDR Evie+” platform which dynamically adapt the HDR>SDR conversion to suit the content.
The “HDR Static” platform can be configured to function as a single channel 12G 4K-UHD device, or a four channel SDI device (up to 3G).
Modern image sensors offer significantly wider dynamic color ranges than classic TV capture devices can reproduce. The color ranges are defined as High Dynamic Range (HDR) and Standard Dynamic Range (SDR). SDR describes the standard dynamic range in SD and HDTV standards which is limited.
HDR has opened new possibilities for broadcast / production providing vastly a increased dynamic range for the viewer, including brighter highlights and more details in the shadows, resulting in more brilliant and realistic images. One of the major challenges when adopting HDR with its vastly increased range and performance, is to also maintain backward compatibility to existing SDR displays and receivers.
The greenMachine “HDR Static” platform is a powerful tool for processing dynamic range and color gamut. This can be used for up, down and cross-conversions between common input and output curves including Gamma, PQ, HLG and Slog3, plus conversions between full and narrow ranges through appropriate static tone mapping. Conversion between color spaces including Rec. 601, Rec. 709 and Rec.2020 is also possible. HDR to SDR conversion allows HDR content to be converted and used in SDR workflows and viewed on standard SDR displays.
The Green Machine “HDR Static” includes a wide array of proprietary static conversion tables or “Look Up Tabes” (LUTs) supporting a wide array of HDR input transfer characteristics, we also support user LUTs, and you can upload up to 20 of your own (or third party supplied) look up tables in the commonly used .cube or .xml formats.
The greenMachine “HDR Static” also includes frame synchronizers and spatial Up, down and cross (format) conversions (up to 4K UHD), full audio processing / shuffling, color correction, timing adjustments and Meta Data processing. The Nova controller enables the greenMachine to be remotely controlled and monitored via third party master control software.
CustomControl is also included which allows the user to design customized (on screen) graphical control panels providing direct access to user selected parameters. These custom panels can be deployed to users over the network.
This package includes:
- 1 x GM 6840 greenMachine Titan Hardware Platform
- 1 x GMC-HDR-STATIC Constellation (licensed and installed)
- 2 x RPS A100 US (Primary and Redundant) Power Supplies
- 1 x RFR 6000 19″ Rack Frame Kit
Accessories
No more pages to load
Key Features
- Single channel 4K (12G) or four channel HD (3G) modes of operation
- Broadcast quality HDR>SDR, SDR>HDR or HDR<>HDR cross converter
- Supported Input curves: PQ-ST2084, PQ-BT2100, HLG, Sony SLog3, Arri LogC, Red Log3G10, BMD Film, Panasonic V-Log, Canon C-Log2, SDR
- Supported Output curves : PQ-ST2084, PQ-BT2100, HLG, Sony SLog3, SDR
- Frame sync and up/down/cross converters supporting formats up to 4K UHD (3840×2169)
- Conversion between color spaces including Rec. 601, Rec. 709 and Rec. 2020
- Multiple adjustable user delays for audio and video
- Basic test pattern generator
- RGB Color Corrector (Gain / Gamma / Lift and Offset)
- Multiple additional processing features allows for adjustments of the video content, e.g. gain, hue etc.
Ordering Information
| UPC / EAN | Model | Description |
|---|---|---|
| 4250479326255 | GMPT HDRS US | 4K UHD or 4 x 3G HDR Static Processor |
| Options | ||
| 4250479324466 | RFR 6000 | 1RU 19″ Chassis for 1 or 2 Green Machines |
| 4250479327955 | RPS A100 US | Redundant power Supply |
| 4250479326507 | RXT 6001 | PSU Extension Chassis |
| 4250479327573 | GM HARDCASE | ABS Transport case for greenMachine |
| 3G SDI Fiber | ||
| 4250479318137 | OH-TR-1 | 3G SDI Transceiver SFP (non CWDM) |
| 4250479318205 | OH-TX-1 | 3G SDI Transmitter SFP (non CWDM) |
| 4250479318243 | OH-RX-1 | 3G SDI Receiver SFP (non CWDM) |
| 4250479318281 | OH-TR-0-850 MM | 3G SDI Transceiver SFP (Multimode) |
| 12G SDI Fiber | ||
| 4250479325029 | OH-TR-12 | 12G SDI Tranceiver SFP (non CWDM) |
| 4250479325036 | OH-TX-12 | 12G SDI Transmitter SFP (non CWDM) |
| 4250479325043 | OH-RX-12 | 12G SDI Receiver SFP (non CWDM) |
| Ethernet Fiber | ||
| 4250479324190 | OH-TR-51 | Ethernet / Data SFP (non CWDM) |
| 4250479324206 | OH-TR-50-850 MM | Ethernet / Data SFP (Multimode) |
| 3G SDI WDM Fiber | ||
| 4250479318298 | OH-BD-1-1310 | SDI Bidirectional (WDM) SFP 1310nm |
| 4250479318304 | OH-BD-1-1550 | SDI Bidirectional (WDM) SFP 1550nm |
| CWDM 12G SDI Fiber | ||
| 4250479325630 | OH-TX-12-1270 | SDI TX Fiber SFP (CWDM) 1270nm |
| 4250479325647 | OH-TX-12-1290 | SDI TX Fiber SFP (CWDM) 1290nm |
| 4250479325654 | OH-TX-12-1310 | SDI TX Fiber SFP (CWDM) 1310nm |
| 4250479325661 | OH-TX-12-1330 | SDI TX Fiber SFP (CWDM) 1330nm |
| 4250479325685 | OH-TX-12-1550 | SDI TX Fiber SFP (CWDM) 1550nm |
| 4250479325692 | OH-TX-12-1570 | SDI TX Fiber SFP (CWDM) 1570nm |
| 4250479325708 | OH-TX-12-1590 | SDI TX Fiber SFP (CWDM) 1590nm |
| 4250479325715 | OH-TX-12-1610 | SDI TX Fiber SFP (CWDM) 1610nm |
| CWDM 3G SDI Fiber | ||
| 4250479312906 | OH-TR-4-1290 | SDI Transceiver SFP (CWDM) 1290nm |
| 4250479313101 | OH-TR-4-1310 | SDI Transceiver SFP (CWDM) 1310nm |
| 4250479313309 | OH-TR-4-1330 | SDI Transceiver SFP (CWDM) 1330nm |
| 4250479313507 | OH-TR-4-1350 | SDI Transceiver SFP (CWDM) 1350nm |
| 4250479313705 | OH-TR-4-1370 | SDI Transceiver SFP (CWDM) 1370nm |
| 4250479313903 | OH-TR-4-1390 | SDI Transceiver SFP (CWDM) 1390nm |
| 4250479314108 | OH-TR-4-1410 | SDI Transceiver SFP (CWDM) 1410nm |
| 4250479314306 | OH-TR-4-1430 | SDI Transceiver SFP (CWDM) 1430nm |
| 4250479314504 | OH-TR-4-1450 | SDI Transceiver SFP (CWDM) 1450nm |
| 4250479314702 | OH-TR-4-1470 | SDI Transceiver SFP (CWDM) 1470nm |
| 4250479314900 | OH-TR-4-1490 | SDI Transceiver SFP (CWDM) 1490nm |
| 4250479315105 | OH-TR-4-1510 | SDI Transceiver SFP (CWDM) 1510nm |
| 4250479315303 | OH-TR-4-1530 | SDI Transceiver SFP (CWDM) 1530nm |
| 4250479315501 | OH-TR-4-1550 | SDI Transceiver SFP (CWDM) 1550nm |
| 4250479315709 | OH-TR-4-1570 | SDI Transceiver SFP (CWDM) 1570nm |
| 4250479315907 | OH-TR-4-1590 | SDI Transceiver SFP (CWDM) 1590nm |
| 4250479316102 | OH-TR-4-1610 | SDI Transceiver SFP (CWDM) 1610nm |
| Long Haul CWDM 3G SDI Fiber | ||
| 4250479320772 | OH-TR-8-1270 | SDI Transceiver SFP (CWDM) 1270nm |
| 4250479320789 | OH-TR-8-1290 | SDI Transceiver SFP (CWDM) 1290nm |
| 4250479320796 | OH-TR-8-1310 | SDI Transceiver SFP (CWDM) 1310nm |
| 4250479320802 | OH-TR-8-1330 | SDI Transceiver SFP (CWDM) 1330nm |
| 4250479320819 | OH-TR-8-1350 | SDI Transceiver SFP (CWDM) 1350nm |
| 4250479320826 | OH-TR-8-1370 | SDI Transceiver SFP (CWDM) 1370nm |
| 4250479320833 | OH-TR-8-1390 | SDI Transceiver SFP (CWDM) 1390nm |
| 4250479320840 | OH-TR-8-1410 | SDI Transceiver SFP (CWDM) 1410nm |
| 4250479320857 | OH-TR-8-1430 | SDI Transceiver SFP (CWDM) 1430nm |
| 4250479320864 | OH-TR-8-1450 | SDI Transceiver SFP (CWDM) 1450nm |
| 4250479320871 | OH-TR-8-1470 | SDI Transceiver SFP (CWDM) 1470nm |
| 4250479320888 | OH-TR-8-1490 | SDI Transceiver SFP (CWDM) 1490nm |
| 4250479320895 | OH-TR-8-1510 | SDI Transceiver SFP (CWDM) 1510nm |
| 4250479320901 | OH-TR-8-1530 | SDI Transceiver SFP (CWDM) 1530nm |
| 4250479320918 | OH-TR-8-1550 | SDI Transceiver SFP (CWDM) 1550nm |
| 4250479320925 | OH-TR-8-1570 | SDI Transceiver SFP (CWDM) 1570nm |
| 4250479320932 | OH-TR-8-1590 | SDI Transceiver SFP (CWDM) 1590nm |
| 4250479320949 | OH-TR-8-1610 | SDI Transceiver SFP (CWDM) 1610nm |
| CWDM Data Fiber | ||
| 4250479312753 | OH-TR-54-1270 | Data Transceiver SFP 1270nm (CWDM) |
| 4250479312951 | OH-TR-54-1290 | Data Transceiver SFP 1290nm (CWDM) |
| 4250479313156 | OH-TR-54-1310 | Data Transceiver SFP 1310nm (CWDM) |
| 4250479313354 | OH-TR-54-1330 | Data Transceiver SFP 1330nm (CWDM) |
| 4250479313552 | OH-TR-54-1350 | Data Transceiver SFP 1350nm (CWDM) |
| 4250479313750 | OH-TR-54-1370 | Data Transceiver SFP 1370nm (CWDM) |
| 4250479313958 | OH-TR-54-1390 | Data Transceiver SFP 1390nm (CWDM) |
| 4250479314153 | OH-TR-54-1410 | Data Transceiver SFP 1410nm (CWDM) |
| 4250479314351 | OH-TR-54-1430 | Data Transceiver SFP 1430nm (CWDM) |
| 4250479314559 | OH-TR-54-1450 | Data Transceiver SFP 1450nm (CWDM) |
| 4250479314757 | OH-TR-54-1470 | Data Transceiver SFP 1470nm (CWDM) |
| 4250479314955 | OH-TR-54-1490 | Data Transceiver SFP 1490nm (CWDM) |
| 4250479315150 | OH-TR-54-1510 | Data Transceiver SFP 1510nm (CWDM) |
| 4250479315358 | OH-TR-54-1530 | Data Transceiver SFP 1530nm (CWDM) |
| 4250479315556 | OH-TR-54-1550 | Data Transceiver SFP 1550nm (CWDM) |
| 4250479315754 | OH-TR-54-1570 | Data Transceiver SFP 1570nm (CWDM) |
| 4250479315952 | OH-TR-54-1590 | Data Transceiver SFP 1590nm (CWDM) |
| 4250479316157 | OH-TR-54-1610 | Data Transceiver SFP 1610nm (CWDM) |
| Long Haul CWDM Data Fiber | ||
| 4250479320956 | OH-TR-58-1270 | Data Transceiver SFP 1270nm (CWDM) |
| 4250479320963 | OH-TR-58-1290 | Data Transceiver SFP 1290nm (CWDM) |
| 4250479320970 | OH-TR-58-1310 | Data Transceiver SFP 1310nm (CWDM) |
| 4250479320987 | OH-TR-58-1330 | Data Transceiver SFP 1330nm (CWDM) |
| 4250479320994 | OH-TR-58-1350 | Data Transceiver SFP 1350nm (CWDM) |
| 4250479321007 | OH-TR-58-1370 | Data Transceiver SFP 1370nm (CWDM) |
| 4250479321014 | OH-TR-58-1390 | Data Transceiver SFP 1390nm (CWDM) |
| 4250479321021 | OH-TR-58-1410 | Data Transceiver SFP 1410nm (CWDM) |
| 4250479321038 | OH-TR-58-1430 | Data Transceiver SFP 1430nm (CWDM) |
| 4250479321045 | OH-TR-58-1450 | Data Transceiver SFP 1450nm (CWDM) |
| 4250479321052 | OH-TR-58-1470 | Data Transceiver SFP 1470nm (CWDM) |
| 4250479321069 | OH-TR-58-1490 | Data Transceiver SFP 1490nm (CWDM) |
| 4250479321076 | OH-TR-58-1510 | Data Transceiver SFP 1510nm (CWDM) |
| 4250479321083 | OH-TR-58-1530 | Data Transceiver SFP 1530nm (CWDM) |
| 4250479321090 | OH-TR-58-1550 | Data Transceiver SFP 1550nm (CWDM) |
| 4250479321106 | OH-TR-58-1570 | Data Transceiver SFP 1570nm (CWDM) |
| 4250479321113 | OH-TR-58-1590 | Data Transceiver SFP 1590nm (CWDM) |
| 4250479321120 | OH-TR-58-1610 | Data Transceiver SFP 1610nm (CWDM) |
Refer to Datasheet








