The OET 1910 CW is an Ethernet to Fiber converter supporting CWDM which can extend the reach of 1GbE and 10GbE signals over long distances in CWDM fiber systems. This is a straight forward “pass-through” conversion and does not provide bitrate conversion from 1GbE to 10GbE.
This module includes a 10GbE RJ45 electrical SFP:
The CWDM SFP is sold separately all 18 wavelengths are available:
Note: The module does not include the fiber SFP, When ordering please specify an SFP option in the wavelength required
Accessories
No more pages to load
Key Features
- Supports standard 1GbE and 10GbE incl. Dante Audio and ST 2110
- Electrical Ethernet to CWDM fiber conversion
- 18 available CWDM wavelengths: from 1270nm-1610nm (ITU-T G.694.2)
- Supports distances up to 25km* (15.5 miles) over Single-mode fiber
- Power and signal status LED
- Supports hot swapping and hot plugging
*Distance is an approximation. Actual distances achieved can be longer or shorter depending on the type of cable. Determine link losses and perform optical budget calculations to ensure correct operation
Ordering Information
| UPC / EAN | Model | Description |
|---|---|---|
| 4250479330160 | OET 1910 CW | 10G Ethernet to Fiber Transceiver (CWDM) |
| Options | ||
| 4250479329041 | RFR 1200 | 1RU 19″ Chassis for 14 yellobriks |
| 4250479315013 | RFR 1001 | Single Module Mounting Bracket |
| 4250479314016 | P-TAP 1000 | P-TAP Battery Power Adapter Cable |
| 4250479314009 | XLR-1000 | 4 Pin XLR Battery Power Adapter Cable |
| 4250479323384 | LC/FC DUP | Duplex LC/FC Fiber Adapter |
| 4250479318267 | LC/SC DUP | Duplex LC/SC Fiber Adapter |
| 4250479318168 | LC/ST DUP | Duplex LC/ST Fiber Adapter |
| CWDM SFP Options | ||
| 4250479328938 | OH-TR-10G-1270-LC | 10G Ethernet CWDM Transceiver 1270nm |
| 4250479328945 | OH-TR-10G-1290-LC | 10G Ethernet CWDM Transceiver 1290nm |
| 4250479328952 | OH-TR-10G-1310-LC | 10G Ethernet CWDM Transceiver 1310nm |
| 4250479328969 | OH-TR-10G-1330-LC | 10G Ethernet CWDM Transceiver 1330nm |
| 4250479328976 | OH-TR-10G-1350-LC | 10G Ethernet CWDM Transceiver 1350nm |
| 4250479328983 | OH-TR-10G-1370-LC | 10G Ethernet CWDM Transceiver 1370nm |
| 4250479328990 | OH-TR-10G-1390-LC | 10G Ethernet CWDM Transceiver 1390nm |
| 4250479329003 | OH-TR-10G-1410-LC | 10G Ethernet CWDM Transceiver 1410nm |
| 4250479329010 | OH-TR-10G-1430-LC | 10G Ethernet CWDM Transceiver 1430nm |
| 4250479329027 | OH-TR-10G-1450-LC | 10G Ethernet CWDM Transceiver 1450nm |
| 4250479328242 | OH-TR-10G-1470-LC | 10G Ethernet CWDM Transceiver 1470nm |
| 4250479328259 | OH-TR-10G-1490-LC | 10G Ethernet CWDM Transceiver 1490nm |
| 4250479328266 | OH-TR-10G-1510-LC | 10G Ethernet CWDM Transceiver 1510nm |
| 4250479328273 | OH-TR-10G-1530-LC | 10G Ethernet CWDM Transceiver 1530nm |
| 4250479328280 | OH-TR-10G-1550-LC | 10G Ethernet CWDM Transceiver 1550nm |
| 4250479328297 | OH-TR-10G-1570-LC | 10G Ethernet CWDM Transceiver 1570nm |
| 4250479328303 | OH-TR-10G-1590-LC | 10G Ethernet CWDM Transceiver 1590nm |
| 4250479328310 | OH-TR-10G-1610-LC | 10G Ethernet CWDM Transceiver 1610nm |
Electrical Ethernet I/O (included SFP) = OH-TR-10G-RJ45
-
-
- RJ 45 Connector
- 10G or 1G network speed
- Max distance 30m* (98.4feet*)
-
CWDM Optical I/O
1 x fiber optic output, Mandatory SFP selection from OH-TR-10G-XXXX-LC
- Duplex (Singlemode) LC/PC
- Select from 18 available CWDM wavelengths from 1270nm-1610nm (Singlemode) ITU-T G.694.2
- TX Optical power: 0dBm to +4dBm
- RX Optical Sensitivity -23dBm
- RX Optical Wavelength: 1260nm – 1620nm
- Max Distance 25km* (15.5 miles*)
Power
- +12V DC @ 4.6W nominal – (supports 7 – 15 VDC input range)
- Power Present LED on side of module
Physical Size: (including connectors)
- Metric:120mm x 42mm x 22mm
- Inches: 4.73” x 1.65” x 0.86”
Weight:
- 125g (4.4oz)
Operational Temperature Range:
- Ambient 5 – 40ºC (41 – 104ºF) 90% Humidity (non-condensing)
—-
*Distance is an approximation. Actual distances achieved can be longer or shorter depending on the type of cable. Determine link losses and perform optical budget calculations to ensure correct operation
