The DVO 5820 is a flexible dual channel distribution amplifier suitable for SDI/ASI video signals up to 3Gbit/s. Both channels have an optical input and provide 3 x electrical and 1 x optical output, channel 2 input can also be switched to an electrical input. This module is ideally suited for demanding digital multi-format broadcast and professional applications.
The optical outputs are CWDM compatible with 18 selectable wavelengths, (non CWDM support is also available)
The module auto-detects the input video standard with support for all SDI video formats up to 3Gbit/s. In non re-clocked mode the module will transparently pass any data between 15Mbit/s and 3Gbit/s. Support for ASI/DVB and SMPTE 310 signals is also provided.
The Fiber SFP sub-modules are secured on the backplane allowing for module removal and hot swapping without removing any rear I/O fiber connections.
Local settings are provided via an integrated dip switch on the card edge.
Accessories
No more pages to load
Key Features
- Supports SDI ASI/DVB and SMPTE 310 up to 3Gbit/s
- Dual channel 1>4
- 2 optical inputs, with selectable electrical input on channel 2
- 3 x electrical and 1 x optical outputs per channel
- CWDM support with 18 selectable optical wavelengths
- Reclocking or non-reclocking mode for each channel
- Auto-detect input video standard
- Transparently pass data between 15Mbit/s and 3Gbit/s in non re-clocked mode
- Input presence detection with LED indication for each channel
- LC fiber connections
- Fiber SFP modules secured on backplane. Module can be freely removed or replaced without disconnection of fiber cables
- Remote control and status monitoring when used with the LynxCentraal control system
- Hot Swappable
Ordering Information
| UPC / EAN | Model | Description |
|---|---|---|
| 4250479321700 | DVO 5820 | Dual 3G SDI Distribution Amplifier with Fiber I/O |
| Options | ||
| 4250479321335 | RFR 5018 US | 19″ 2RU Rack Frame + Power Supply |
| Fiber Options | ||
| 4250479318281 | OH-TR-0-850-MM | Fiber SDI Transceiver SFP (RX/TX) Multimode |
| 4250479318137 | OH-TR-1-LC | Fiber SDI Transceiver SFP (RX/TX) 1310nm |
| CWDM Fiber (40km) | ||
| 4250479312708 | OH-TR-4-1270 | SDI Transceiver SFP (CWDM) 1270nm |
| 4250479312906 | OH-TR-4-1290 | SDI Transceiver SFP (CWDM) 1290nm |
| 4250479313101 | OH-TR-4-1310 | SDI Transceiver SFP (CWDM) 1310nm |
| 4250479313309 | OH-TR-4-1330 | SDI Transceiver SFP (CWDM) 1330nm |
| 4250479313507 | OH-TR-4-1350 | SDI Transceiver SFP (CWDM) 1350nm |
| 4250479313705 | OH-TR-4-1370 | SDI Transceiver SFP (CWDM) 1370nm |
| 4250479313903 | OH-TR-4-1390 | SDI Transceiver SFP (CWDM) 1390nm |
| 4250479314108 | OH-TR-4-1410 | SDI Transceiver SFP (CWDM) 1410nm |
| 4250479314306 | OH-TR-4-1430 | SDI Transceiver SFP (CWDM) 1430nm |
| 4250479314504 | OH-TR-4-1450 | SDI Transceiver SFP (CWDM) 1450nm |
| 4250479314702 | OH-TR-4-1470 | SDI Transceiver SFP (CWDM) 1470nm |
| 4250479314900 | OH-TR-4-1490 | SDI Transceiver SFP (CWDM) 1490nm |
| 4250479315105 | OH-TR-4-1510 | SDI Transceiver SFP (CWDM) 1510nm |
| 4250479315303 | OH-TR-4-1530 | SDI Transceiver SFP (CWDM) 1530nm |
| 4250479315501 | OH-TR-4-1550 | SDI Transceiver SFP (CWDM) 1550nm |
| 4250479315709 | OH-TR-4-1570 | SDI Transceiver SFP (CWDM) 1570nm |
| 4250479315907 | OH-TR-4-1590 | SDI Transceiver SFP (CWDM) 1590nm |
| 4250479316102 | OH-TR-4-1610 | SDI Transceiver SFP (CWDM) 11610nm |
| Long Haul Fiber (80km) | ||
| 4250479320772 | OH-TR-8-1270 | SDI Transceiver SFP (CWDM) 1270nm |
| 4250479320789 | OH-TR-8-1290 | SDI Transceiver SFP (CWDM) 1290nm |
| 4250479320796 | OH-TR-8-1310 | SDI Transceiver SFP (CWDM) 1310nm |
| 4250479320802 | OH-TR-8-1330 | SDI Transceiver SFP (CWDM) 1330nm |
| 4250479320819 | OH-TR-8-1350 | SDI Transceiver SFP (CWDM) 1350nm |
| 4250479320826 | OH-TR-8-1370 | SDI Transceiver SFP (CWDM) 1370nm |
| 4250479320833 | OH-TR-8-1390 | SDI Transceiver SFP (CWDM) 1390nm |
| 4250479320840 | OH-TR-8-1410 | SDI Transceiver SFP (CWDM) 1410nm |
| 4250479320857 | OH-TR-8-1430 | SDI Transceiver SFP (CWDM) 1430nm |
| 4250479320864 | OH-TR-8-1450 | SDI Transceiver SFP (CWDM) 1450nm |
| 4250479320871 | OH-TR-8-1470 | SDI Transceiver SFP (CWDM) 1470nm |
| 4250479320888 | OH-TR-8-1490 | SDI Transceiver SFP (CWDM) 1490nm |
| 4250479320895 | OH-TR-8-1510 | SDI Transceiver SFP (CWDM) 1510nm |
| 4250479320901 | OH-TR-8-1530 | SDI Transceiver SFP (CWDM) 1530nm |
| 4250479320918 | OH-TR-8-1550 | SDI Transceiver SFP (CWDM) 1550nm |
| 4250479320925 | OH-TR-8-1570 | SDI Transceiver SFP (CWDM) 1570nm |
| 4250479320932 | OH-TR-8-1590 | SDI Transceiver SFP (CWDM) 1590nm |
| 4250479320949 | OH-TR-8-1610 | SDI Transceiver SFP (CWDM) 1610nm |
Supported Video Formats
- 2K 2048x1080p 23.98, 24, 25, 29.97, 30, 47.95, 48, 50, 59.94, 60
- HD 1920x1080p 23.98, 24, 25, 29.97, 30, 47.95, 48, 50, 59.94, 60
- HD 1920x1080PsF 23.98, 24, 25, 29.97, 30
- HD 1920x1080i 50, 59.94, 60
- HD 1280x720p 23.98, 24, 25, 29.97, 30, 50, 59.94, 60
- SD 720x625i 50
- SD 720x525i 59.94
- YCbCr 4:4:4 / 4:2:2 / 4:2:0
- 8, 10, 12-bit
Video Input (Electrical)
- Signal Type Serial Digital Video SMPTE 259M, 292M, 424M
- DVB-ASI and SMPTE 310
- Video Standard All formats ( 270Mbits/s through 2.97Gbit/s)
- Input level 0.8 v peak to peak
- Input Impedance 75 Ohms
- Of inputs 1 (selectable)
- Connector BNC
- Return loss
- > 15dB (1.485Gbit)
- > 10dB (2.97Gbit)
Video Input (Fiber – Optional)
- Signal type SMPTE 297M – 2006
- Connector LC/UPC
- No.Of inputs 2 (selectable)
Video Output (Electrical)
- Signal Type Serial Digital Video SMPTE 259M, 292M, 424M
- DVB-ASI and SMPTE 310
- Video standard Follows input
- Output level 0.8 v peak to peak
- Output impedance 75 Ohm
- No. Of Outputs 6 (3 for each channel)
- Connector BNC
- Return loss
- > 15dB (1.485Gbit)
- > 10dB (2.97Gbit)
- Jitter
- < 0.20 UI (270Mbit)
- < 1.0 UI – Timing Jitter – (1.485Gbit – 2.97Gbit)
- < 0.2 UI – Alignment Jitter – (1.485Gbit – 2.97Gbit)
Video Output (Fiber-Optional)
- Signal Type SMPTE 297M – 2006
- Connector LC/UPC (Singlemode receive / transmit – duplex connection)
- No.Of outputs 2
Performance
- Cable equalization
- Up to 250M using Belden 8281 (270Mbit)
- Up to 140m using Belden 1694A (1.485Gbit)
- Up to 80m using Belden 1694A (2.97Gbit)
- Status monitoring (LED) Signal presence plus general alarm
Operation modes
- Copper Input mode 1 x copper SDI in > 3 x copper SDI out plus 1 x Fiber out
- Fiber Input mode 2 x Fiber in > 3 x copper SDI out plus 2 x Fiber out
- Re-clocking Clocked or non re-clocked operation
Electrical Specifications
- Operating Voltage 12 VDC
- Power Consumption < 4W
- Safety IEC 60950/ EN 60950/ VDE 0805
Mechanical
- Size 283mm x 78mm
- Weight CardModule 120g, connector plate 50g
Operational Temperature Range:
- Ambient 5 – 40ºC (41 – 104ºF) 90% Humidity (non-condensing)

